| SETTLE - CARLISLE PARTNERSHIP | ||||||
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | Timetable valid from - to |
11 December 2011 - 13 May 2012 | |
| Leeds-Lancaster-Morecambe | 11 December 2011 - 13 May 2012 |
A copy of the Settle-Carlisle and Leeds-Morecambe timetable and lineguide is available here. (Please note that because of the size of the doucment, you are unlikely to be able to print it on A4 paper. If you want to print the timetable please use the individual links above)
Local buses serve all areas of Yorkshire and Cumbria (including a service to/from Hadrian's Wall) with some longer distance services into the Scottish Borders.
Further Information available at:
or telephone Traveline (10p per min from BT landline) 0871 200 2233
FARES
The following table gives examples of some of the fares between the various stations on the line. These are prices per adult. Child fares (for age 5-15 inclusive) are 50% of the adult fare. The appropriate discounts for national railcards apply. Holders of Dales Railcards also benefit from discounts on these fares (subject to conditions of permitted area of travel).
The following fares will apply until 1 January 2012:
| From | To | Ticket Type | Fare |
| Carlisle | Leeds | Single | 24.40 |
| Day Return | 29.40 | ||
| Anytime Return | 39.90 | ||
| Skipton | Single | 19.70 | |
| Day Return | 25.30 | ||
| Anytime Return | 29.50 | ||
| Settle | Single | 17.80 | |
| Day Return | 21.20 | ||
| Anytime Return | 24.10 | ||
| Appleby | Leeds | Single | 17.10 |
| Day Return | 23.60 | ||
| Anytime Return | 25.70 | ||
| Skipton | Single | 14.20 | |
| Day Return | 17.70 | ||
| Anytime Return | 20.00 | ||
| Settle | Single | 10.50 | |
| Day Return | 12.60 | ||
| Carlisle | Single | 8.60 | |
| Day Return | 9.10 | ||
| Settle | Leeds | Single | 10.50 |
| Day Return | 12.60 | ||
| Anytime Return | 17.90 | ||
| Skipton | Single | 4.70 | |
| Day Return | 4.90 | ||
| Appleby | Single | 10.50 | |
| Day Return | 12.60 | ||
| Langwathby | Single | 12.80 | |
| Day Return | 16.50 | ||
| Carlisle | Single | 17.80 | |
| Day Return | 21.20 | ||
| Anytime Return | 24.10 | ||
| Skipton | Settle | Single | 4.70 |
| Day Return | 4.90 | ||
| Appleby | Single | 14.20 | |
| Day Return | 17.70 | ||
| Carlisle | Single | 19.70 | |
Fares will increase on 2 January 2012; examples of the new fares are provided below
| From | To | Ticket Type | Adult Fare | |||||
| Carlisle | Leeds | Single | 25.90 | |||||
| Day Return | 31.20 | |||||||
| Anytime Return | 42.30 | |||||||
| Skipton | Single | 20.90 | ||||||
| Day Return | 26.80 | |||||||
| Anytime Return | 31.30 | |||||||
| Settle | Single | 18.90 | ||||||
| Day Return | 22.30 | |||||||
| Anytime Return | 24.40 | |||||||
| Appleby | Leeds | Single | 18.10 | |||||
| Day Return | 25.00 | |||||||
| Anytime Return | 27.20 | |||||||
| Skipton | ||||||||
| ||||||||
© The Settle-Carlisle Partnership - launched to promote the scenic Settle-Carlisle Railway |
| » Privacy |
Copyright ©1998-2006 quantum dot knowledge |